Prices and Fees
Effective September 23, 2026
These are MORnet's standard prices. Every plan is month to month, with no data caps, no early termination fee, no monthly equipment rental, and no late or reconnection fees. Internet access is not subject to sales tax. Prices for voice and for work beyond a standard installation are quoted before you buy.
Internet plans
| Plan | Type | Speed | Price |
|---|---|---|---|
| Starter Browsing, email, and a smart TV or two. | Residential | up to 10/5 Mbps | $44.95/mo |
| Essential Streaming across the house and video calls. | Residential | up to 20/10 Mbps | $64.95/mo |
| Performance Work from home, gaming, and lots of devices. | Residential | up to 30/15 Mbps | $84.95/mo |
| Business Small business, priority support. | Business | up to 25/10 Mbps | $74.95/mo |
Availability depends on your address and line of sight to a tower. We confirm which plans your location supports at your free availability check.
Optional services
| Service | Price |
|---|---|
| Static public IP address | $15.00/mo |
| Business phone service (hosted voice) | By quote |
| Prepaid billing (6 or 12 months in advance) | On request |
Installation
| Item | Charge |
|---|---|
| Availability check (site survey) | Free |
| Standard installation (you supply a compatible router) | $100 |
| Standard installation with outdoor radio and Wi-Fi router supplied | $250 |
| Additional mast, pole, or extended cable run | Quoted before work begins |
Account and billing fees
| Fee | Charge | When it applies |
|---|---|---|
| Late fee | None | |
| Returned payment | None | |
| Reconnection after suspension | None | Service is restored once the past-due balance is paid |
| Paper bill by mail | None | |
| Early termination (internet) | None | Month to month |
Service calls and moves
| Item | Charge |
|---|---|
| Service visit for a problem on MORnet equipment or network | No charge |
| Residential service call for a problem on customer equipment or wiring | $75 |
| Commercial service call for a problem on customer equipment or wiring | $95 |
| Additional labor beyond the first hour | $75 per hour |
| Moving service to a new address in our coverage area | $75 (one service call), plus any equipment the new location needs |
| Re-aiming or re-mounting equipment moved or damaged by the customer | $75 (one service call) |
Equipment
Equipment you buy at installation is yours, and its price is on your Service Order before we install it. Additional Wi-Fi access points, mesh units, and outdoor equipment are priced when you order them. Equipment MORnet lends you is charged only if it is lost or damaged (other than by normal wear, lightning, or our fault) or not made available for collection within 30 days after service ends, and then only at our cost to replace it, which we tell you before billing.
Questions about any charge: call (863) 678-9910 or email [email protected].